top of page

scores
Ensemble
Opus# | Title | Instrumentation |
|---|---|---|
LRC177 | Music for Bassoon Quartet | 4(Bsn) |
LRC173k | Music for Bassoon and Cello | Bsn, Cello |
LRC221c | Music for Bill for alto saxophone and string quartet | ASax, 4(Str) |
LRC221 | Music for Bill for flute and string quartet | Fl, 4(Str) |
LRC221b | Music for Bill for oboe and string trio | Ob, 3(Str) |
LRC176 | Music for Cello Quartet | 4(Cello) |
LRC223 | Music for Cyprus for violin or oboe, soprano saxophone and piano | Vln | Ob, SSax, Pno |
LRC173f | Music for Flute and Clarinet | Fl, Cl |
LRC173h | Music for Flute and Viola | Fl Vla |
LRC084 | Music for Hamlet | 2(Fl), 2(Tpt), Tbn, Hp, Lute, Perc, Vocalist |
LRC178a | Music for Saxophone Quartet | 4(Sax) |
LRC173c | Music for Two Cellos | 2(Cello) |
LRC173j | Music for Two Flutes | 2(Fl) |
LRC173d | Music for Two Saxophones | 2(Sax) |
LRC173b | Music for Two Violins | 2(Vln) |
LRC174 | Music for Two for oboe and cello | Ob, Cello |
LRC173e | Music for Viola and Clarinet | Vla, Cl |
LRC282 | Music for Violin and Bassoon | Vln, Bsn |
LRC173a | Music for violin and clarinet | Vln, Cl |
LRC060 | Mutability for Bb Clarinet or Eb Alto Saxophone and String Quartet | Cl | Sax, 2(Vln), Vla, Cello |
Page 1 of 1
bottom of page
