top of page

scores
Orchestral Music
Opus# | Title | Instrumentation |
|---|---|---|
LRC023b | Four Greek Songs for soprano and orchestra | 1(Fl), 1(Bsn), Timp, Sop, Strings |
LRC190 | Four Irish Songs for Soprano, Irish Harp and String Orchestra | Sop, IrishHp, StrOrch |
LRC106a | Grecian Variations for Solo Viola and String Orchestra | Vla, StrOrch |
LRC208 | Grecianas Brasileiras for soprano, alto, or flauto d’amore in A and strings | Sop | Alto | Flauto d’amore, Strings |
LRC013d | Greek Show | Orch |
LRC217a | Hellenikon Idyllion for reader and orchestra | |
LRC217 | Hellenikon Idyllion for reader and orchestra | 2,2,2,2 – 4,2,3,1 – Timp, 2(Perc), Strings, Reader |
LRC223a | Homage to Cyprus for string orchestra | StrOrch |
LRC225 | Homage to Kromeriz for string orchestra | StrOrch |
LRC150 | Homage to Louisiana for Chamber Orchestra | Spkr, ChOrch |
LRC248a | Homage to Macedonia for 2 marimbas and string orchestra | 2(Marimba), StrOrch |
LRC248 | Homage to Macedonia for bouzouki trichordo, santouri and string orchestra | Bouzouki trichordo, Santouri, StrOrch |
LRC227 | Homage – A Folk Concerto for Alto Saxophone and Orchestra | 2(Ob), 2(Hn), Strings, ASax |
LRC040c | I Never Saw a Moor for SSA or SSATB and string orchestra | SSA | SSATB, StrOrch |
LRC246 | Kafantaris Violin Concerto No. 3 | Vln, 2(Fl), 2(Ob), 2(BbCl), 2(Bsn), 2(HnF), 2(Tpt), Tbn, Timp, 2(Perc), Strings |
LRC201 | Landscape I for strings | Strings |
LRC203h | Landscape III for Solo Euphonium or Tuba and String Orchestra | Euph | Tuba, StrOrch |
LRC203f | Landscape III for Soprano or Tenor Saxophone and String Orchestra | Sax, StrOrch |
LRC283 | Landscape III for Soprano or Tenor Saxophone, Piano, and String Orchestra | Sax, Pno, StrOrch |
LRC041a | Landscape IV: Designs for Strings II | Orch |
Page 1 of 1
bottom of page
